knit dress sewing pattern Blanche Knit Dress Sewing Pattern Sizes 18-30
SKU: 46792779868
knit dress sewing pattern

knit dress sewing pattern Blanche Knit Dress Sewing Pattern Sizes 18-30

Sale price$20.88 Regular price$23.20
Save 10%
Size: 4

Pay in installments of $5.80 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 2 - Jul 7

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

knit dress sewing pattern Blanche Knit Dress Sewing Pattern Sizes 18-30*This is a PRINTED Pattern* Knit short sleeve pull on dress, below knee length with side splits. Round neck band Pull on easy fit Slight "A" shape Short sleeve Calf length Mitered cornered side openings HELPFUL HINTS Knit jersey, cotton knit, unbrushed fleece or tee shirt knit. GARMENT MEASUREMENTS & FABRIC ESTIMATE FINISHED PATTERN MEASUREMENTS (CM) SIZES 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36 Bust. 82. 0 87. 0 92. 0 97. 0 102. 0 107. 0 112.

*This is a PRINTED Pattern*

Knit short sleeve pull on dress, below knee length with side splits.

  • Round neck band
  • Pull on easy fit
  • Slight "A" shape
  • Short sleeve
  • Calf length
  • Mitered cornered side openings

HELPFUL HINTS

Knit jersey, cotton knit, unbrushed fleece or tee shirt knit.

GARMENT MEASUREMENTS & FABRIC ESTIMATE

FINISHED PATTERN MEASUREMENTS (CM)

SIZES 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36
Bust. 82.0 87.0 92.0 97.0 102.0 107.0 112.0 117.0 123.0 129.0 135.0 141.0 147.0 153.0 159.0 167.0 175.0
Waist 85.0 90.0 95.0 100.0 105.0 110.0 115.0 120.0 126.0 132.0 138.0 144.0 150.0 156.0 162.0 170.0 178.0
Hip 105.0 110.0 115.0 120.0 125.0 130.0 135.0 140.0 146.0 152.0 158.0 164.0 170.0 176.0 182.0 190.0 198.0
Shoulder breadth 34.4 35.6 36.8 38.0 39.2 40.4 41.6 42.8 43.4 44.0 44.6 45.2 45.8 46.4 47.0 47.6 48.2
Sleeve Length 16.8 17.2 17.6 18.0 18.4 18.8 19.2 19.6 20.0 20.4 20.8 21.2 21.6 22.0 22.4 22.8 23.2
Sleeve opening 33.4 34.1 34.8 35.5 36.2 36.9 37.6 38.3 39.3 40.3 41.3 42.3 43.3 44.3 45.3 46.3 47.3
Centre back length 107.2 107.8 108.4 109.0 109.6 110.2 110.8 111.4 112.0 112.6 113.2 113.8 114.4 115.0 115.6 116.2 116.8

FINISHED PATTERN MEASUREMENTS (INCHES)

SIZES 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34 36
Bust. 32 14 34 14 36 14 38 14 40 18 42 18 44 18 46 18 48 38 50 34 53 18 55 12 57 78 60 14 62 58 65 34 68 78
Waist 33 12 35 38 37 38 39 38 41 38 43 14 45 14 47 14 49 58 52 54 38 56 34 59 61 38 63 34 66 78 70 18
Hip 41 38 43 14 45 14 47 14 49 14 51 18 53 18 55 18 57 12 59 78 62 14 64 58 66 78 69 14 71 58 74 34 78
Shoulder breadth 13 12 14 14 12 15 15 38 15 78 16 38 16 78 17 18 17 38 17 12 17 34 18 18 14 18 12 18 34 19
Sleeve Length 6 58 6 34 6 78 7 18 7 14 7 38 7 12 7 34 7 78 8 8 14 8 38 8 12 8 58 8 78 9 9 18
Sleeve opening 13 18 13 38 13 34 14 14 14 14 12 14 34 15 18 15 12 15 78 16 14 16 58 17 17 12 17 78 18 14 18 58
Centre back length 42 14 42 12 42 58 42 78 43 18 43 38 43 58 43 78 44 18 44 38 44 58 44 34 45 45 14 45 12 45 34 46

FABRIC ESTIMATE

SIZES 4-10 12-16 18-24 26-36
Width 148 cm (58") 1.50 m (1.64 yd) 2.00 m (2.20 yd) 2.50 m (2.75 yd) 3.00 m (3.30 yd)

 

Please use the body measurements size charts below to determine your best size.
All Style Arc patterns are in Australian sizes.

SIZE CHART - CM

SIZE A. SHOULDER BREADTH (CM) B. UPPER ARM GIRTH (CM) C. BUST (CM) D. WAIST (CM) E. HIP (CM)
4 34.4 26.4 77 60 83
6 35.6 27.6 82 65 88
8 36.8 28.8 87 70 93
10 38 30 92 75 98
12 39.2 31.2 97 80 103
14 40.4 32.4 102 85 108
16 41.6 33.6 107 90 113
18 42.8 34.8 112 95 118
20 44 36 118 100 124
22 45.2 37.2 124 106 130
24 46.4 38.4 130 112 136
26 47.6 39.6 136 118 142
28 48.8 40.8 142 124 148
30 50 42 148 130 154
32 51.2 43.8 156.0 139.0 162.0
34 52.4 45.6 164.0 147.0 170.0
36 53.6 47.4 172.0 155.0 178.0

SIZE CHART - INCHES

SIZE A. SHOULDER BREADTH (INCHES) B. UPPER ARM GIRTH (INCHES) C. BUST (INCHES) D. WAIST (INCHES) E. HIP (INCHES)
4 13.5 10.5 30.3 23.5 32.6
6 14 10.9 32.3 25.5 34.6
8 14.5 11.3 34.3 27.5 36.6
10 15 11.8 36.2 29.5 38.6
12 15.4 12.3 38.2 31.5 40.6
14 15.9 12.8 40.2 33.5 42.5
16 16.4 13.2 42.1 35.5 44.5
18 16.9 13.7 44.1 37.5 46.5
20 17.3 14.2 46.5 39.5 48.8
22 17.8 14.6 48.8 42 51.2
24 18.3 15.1 51.2 44.5 53.5
26 18 34 15 58 53 12 46.5 56
28 19 14 16 18 56 48.5 58 14
30 19 34 16 58 58 14 50.5 61
32 20 18 17 14 61 38 54 34 63 34
34 20 58 18 64 58 57 78 66 78
36 21 18 18 58 67 34 61 70 18

SIZE CONVERSION TABLE

ALPHA SIZING AUSTRALIA UK US FRANCE ITALY JAPAN
XXS 6 6 2 34 38 5
XS 8 8 4 36 40 7
S 10 10 6 38 42 9
M 12 12 8 40 44 11
L 14 14 10 42 46 13
XL 16 16 12 44 48 15
XXL 18 18 14 46 50 17
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 46792779868

Discover Niche Categories That Outsell knit dress sewing pattern

Top-Converting Item to Boost Your Average Order

4.1 ★★★★★
Based on 504 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
J
Verified Purchase
Juan Gonzalez
Omaha, US
★★★★★ 5
Works great
Follow instructions and it will work. Had a p420 code, caught it early used this. No more code and passed emissions
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
M
Verified Purchase
Matt Teed
Bozeman, US
★★★★★ 5
Actually works on BMW!
I purchased this after the shorter black fluted tool I bought last year failed me. This thing is way better constructed, fits perfect , and actually works to turn it after you can’t turn it by hand any further. Was able to get torqued down to 25nm no problem finally with ease!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 12, 2024
D
Verified Purchase
Dak
Massapequa, US
★★★★★ 5
Works great
Works great
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2025
D
Verified Purchase
Dennis Nelson
Draper, US
★★★★★ 5
Great product
Fits the whole filter cover all the way...and the metal is great quality
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2025
J
Verified Purchase
john d collado
Cuba, US
★★★★★ 5
great quality great price fast delivery
great quality great price fast delivery
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026

recommand products